Important Tuition Information:
Payments due by the 10th of each month
*Payments by monthly bank withdrawals
*Venmo payments require a 2% processing fee (use for costumes only)
*$30 non-refundable registration fee
*Tuition is a monthly fee based on weekly hours of class
*Each student totaled individually
*Tax included
*5% discount when paying annually (must be paid in full by Sept. 10)
*10% late fee (10th-20th) 20% (21st-31st) after that no dancing until both months are paid for in full with late fees
*$25 returned check fee
| 6 hours | $230 |
| for every additional 15 minutes add | $6 |
| Competition Team | $650 per year |
| 30 minutes | $43 |
| 3/4 hour | $54 |
| 1 hour | $65 |
| 1.25 hours | $76 |
| 1.5 hours | $86 |
| 1.75 hours | $96 |
| 2 hours | $106 |
| 2.25 hours | $116 |
| 2.5 hours | $125 |
| 2.75 hours | $134 |
| 3 hours | $143 |
| 3.25 hours | $152 |
| 3.5 hour | $160 |
| 3.75 hour | $168 |
| 4 hours | $176 |
| 4.25 hours | $184 |
| 4.5 hours | $191 |
| 4.75 hours | $198 |
| 5 hours | $205 |
| 5.25 hours | $212 |
| 5.5 hours | $218 |
| 5.75 hours | $224 |
Tuition